Subprocessors
Last Updated: September 25, 2026
These are the third-party services Arqenne LLC uses to run Arqenne's cloud features, your account and this website, as described in our Privacy Policy. Features that run on your device send nothing to any of them.
| Provider | Purpose | Data it receives |
|---|---|---|
| OpenAI | Cloud AI Assistant (chat) and cloud storyboard image generation | Your messages, attached context files and conversation context; image prompts and reference images |
| RunPod | Cloud text-to-speech | The text to be spoken and voice parameters |
| Supabase | Authentication and the account database | Your email address, credentials, account and subscription records, usage logs |
| Stripe | Payments and subscription management | Payment and subscription information (never your project content) |
| Cloudflare | Website hosting, DNS and network protection; delivery of app releases and on-device model files (R2 storage) | Network requests to our website and servers (never your project content) |
| Sentry | Crash reporting (on by default, can be turned off in Settings) | Error messages and stack traces, operating system, app version, device type, your user ID, and your IP address as incidentally collected (never your project content) |
Images rendered on a ComfyUI server you connect yourself go only to that server, which is not operated by Arqenne.